How to choose my memory card according to its class
| ELITE GOLD | GAMING | SPEEDIN PRO | SPEEDIN PRO+ | ||
|---|---|---|---|---|---|
| CLASS | UHS-I U1 | UHS-I U3 V30 A1/A2 | UHS-I U3 V30 A1/A2 | UHS-II U3 V60 | UHS-II U3 V90 |
| CAPACITIES | 16GB - 128GB | 64GB - 512GB | 64GB - 1TB | 64GB - 256GB | 32GB - 256GB |
| CARD TYPE | SD - microSD | microSD | SD - microSD | SD | SD |
| BUS INTERFACE | Ultra High Speed I | Ultra High Speed I | Ultra High Speed I | Ultra High Speed II | Ultra High Speed II |
| READ SPEED* | 85 MB/s | 100 MB/s | 100 MB/s | 280 MB/s | 300 MB/s |
| WRITE SPEED* | 20 MB/s | 95 MB/s | 95 MB/s | 100 MB/s | 220 MB/s |
| VIDEO QUALITY | Full HD Videos HD Burst Mode | 4K UHD Videos | 4K UHD Videos | 4K/8K Videos 360°/VR | 4K/8K Videos 360°/VR |
| USAGE | Smartphones Action cameras Amateur Photography | Consoles Smartphones Tablets | Smartphones Drones Professional Photography | Pro cameras Pro relex/DSLR Expert photography | |
* Maximum «Up to» speed based on internal test on the largest capacity. Performance may vary depending on use and device
The Speed Class on SD/MicroSD cards is displayed as a logo, see table below
| Minimum Sequential Write Speed | Speed Classes | ||
|---|---|---|---|
| Speed Class | UHS Speed Class | Video Speed Class | |
| 90 MB/sec | ![]() | ||
| 60 MB/sec | ![]() | ||
| 30 MB/sec | ![]() | ![]() | |
| 10 MB/sec | ![]() | ![]() | ![]() |
| 6 MB/sec | ![]() | ![]() | |
| 4 MB/sec | ![]() | ||
| 2 MB/sec | ![]() | ||
In addition to these Classes are the UHS (Ultra High Speed) specifications, whose data bus technologies allow a higher theoretical data rate, depending on the device using the card.
| Pin Layout | ![]() | ![]() | |||
|---|---|---|---|---|---|
| SD Bus Interface | Hight Speed | UHS-I Hight Speed | UHS-II UHS-I Hight Speed | UHS-III UHS-II UHS-I Hight Speed | |
| Max. capacity | 2TB (exFAT) | ![]() | ![]() | ![]() | ![]() |
| 32GB (FAT32) | ![]() | ![]() | ![]() | ![]() | |
| 2GB (FAT12/16) | ![]() | ||||
| Max. speed | 25MB/s | 104MB/s | 312MB/s | 624MB/s | |





















